FEATURES & FUNCTIONS | DATAMASK HUD |
Modes of Operation | Air, Nitrox, Gauge, and Free Dive |
Push Buttons | 2 |
Mounting Options | Mask |
Activation | Water or Push Button |
Modified Haldanean / DSAT (Diving Science and Technology) Database | |
Personal Conservative Factor Adjustment | Each Level provides No Decompression Limits for the next dive +3000 ft altitude |
Altitude Algorithm Basis | NOAA |
O2 Limit Basis | NOAA |
Tissue Compartments | 12 (5 to 480 minutes) |
Automatic Altitude Adjustment | 2,000 - 14,000 ft |
Decompression Capability | 10 - 60 ft (3-18 m) |
Automatic Safety Stop Prompt | YES |
Cylinder Pressure and Air Time Remaining | WIRELESS TRANSMISSION |
Audible Alarm | YES |
Alarm Acknowledgment (U/W Deactivation) | YES |
Ascent Rate Range | 11-30 fpm / 21-60 fpm |
Ascent Rate Maximum | 30 fpm (<60 ft) 60 fpm (>60 ft) |
OceanGlo Backlight (Push Button) | YES |
SmartGlo Backlight (Sensor) | NO |
Diver Replaceable Batteries | YES |
Battery Type | DATAMASK - 3.6v CR2 TRANSMITTER - 3.6v CR2 |
Battery Life* | DATAMASK - 160 DIVE HOURS TRANSMITTER - 1500 HOURS |
Battery Hot Swap (retains calculations) | YES |
Low Battery Indicator (Graphic) | YES |
Calendar / Clock | YES |
Operating Depth (Max) | 330 ft |
Operating Depth (Gauge/Free Dive Mode) | 330 ft |
12/24 Hour Time to Fly Countdown | YES |
Calculated Desaturation Countdown | YES |
Dive Mode Displays | MAIN, UP TO 2 ALTERNATES AND 1 SECONDARY |
High O2 Alarm / Warning | 300 SOTU / DOTU |
High PO2 Alarm / Warning | 1.6 DEFAULT OR USER SETTING |
On-Unit Log Capacity | 24 DIVES |
OceanLog PC Download | Included |
OceanLog PC Settings Upload | Included |
OceanLog Download Memory Capacity | 512K** |
Pre-Dive Planning Sequence | PUSH BUTTON 30-190 ft |
Message Box | ALPHA NUMERIC GRAPHICS - MODES, ALARMS AND SETTINGS |
Temperature Display | YES |
Buddy Pressure Check | N/A |
Air Time Remaining Bar Graph | NUMERIC |
Nitrogen Tissue Loading Bar Graph | YES |
Oxygen Loading Bar Graph | YES |
Variable Ascent Rate Bar Graph | YES |
No Decompression Time Remaining Display | YES |
Air Time Remaining Display | YES |
O2 Time Remaining Display | YES |
Set Mode with Rapid Advance | YES |
Set "Turn Around" Pressure Alarm | YES |
Set "Ending" Pressure Alarm | YES |
Set FO2 Value (%) Gas 1 | AIR, 21-50% |
Set FO2 Value (%) Gas 2 | N/A |
Set FO2 Value (%) Gas 3 | N/A |
Set Audible Alarm On/Off | YES |
Set Max Depth Alarm | YES |
Set Elapsed Dive Time Alarm | YES |
YES | |
Set Personal Conservative Factor | YES |
Set Dive Time Remaining Alarm | YES |
Set Units Of Measurement | YES |
Set Time Format (12/24 Hour) | YES |
Set Time of Day | YES |
Set Date | YES |
Set Maximum PO2 Alarm | YES |
Set FO2 50% Default | YES |
Set Backlight Duration/Intensity | YES |
Set Safety Stop Time and Depth | YES |
Set Sampling Rate (OceanLog Download) | 1 (Free Dive Mode Only)/ 2/15/30/60 SECONDS |
Set Digital Gauge Mode On/Off | YES |
Set Water Activation On/Off | YES |
Set Free Dive Elapsed Dive Time Alarm | YES |
Set Free Dive Countdown Timer | YES |
Set Free Dive Max Depth #1 | YES |
Set Free Dive Max Depth #2 | YES |
Set Free Dive Max Depth #3 | YES |
Warranty | 2 YEAR |
30-Day Satisfaction Guarantee | YES |
Oceanic Personal Dive Computer Algorithm
Decompression theory can be trusted only as far as it has been demonstrated by actual test dive data. In 1987 a unique series of experiments were conducted by Diving Science and Technology (DSAT). Commissioned by the Professional Association of Diving Instructors (PADI), these Doppler ultrasound monitored human experiments conducted by Dr. Michael Powell produced the most comprehensive data set that exists for recreational divers to this day. These data were used to validate the PADI Recreational Dive Planner and are the basis of the algorithm used in all Oceanic Personal Dive Computers (PDCs).
Decompression theory can be trusted only as far as it has been demonstrated by actual test dive data. In 1987 a unique series of experiments were conducted by Diving Science and Technology (DSAT). Commissioned by the Professional Association of Diving Instructors (PADI), these Doppler ultrasound monitored human experiments conducted by Dr. Michael Powell produced the most comprehensive data set that exists for recreational divers to this day. These data were used to validate the PADI Recreational Dive Planner and are the basis of the algorithm used in all Oceanic Personal Dive Computers (PDCs).
Patent Pending Nitrogen Tissue Loading Bar Graph Adjustment allows you to select the personal degree of conservatism you wish to build into each dive. An audible alarm alerts you when the bar graph has reached your maximum desired set point. (all models exept Veo 100/150)
"The ultimate adjustable algorithm." That's the way divers, instructors and Oceanic Dealers refer to Oceanic PDCs. Our trademark bar graphs provide complete control of your margin of safety for each dive. Want to be a bit more cautious? Make it a personal rule to never enter into the caution zone, or stay one pixel away, or – you get the point. Now you can even program several of our PDCs to do it for you with our patent pending Nitrogen Bar Graph Alarm; set it once and let your computer alert you when your bar graph reaches that level.
*Battery Life: Battery life estimates are based on full-capacity batteries, and continuous usage as described.
- Backlight set on continously throughout dive
- 7 days per week
- 2 dives per day
- 1 hour dive time
- 2 hour surface interval
- 18 hour interval from last dive to the first of the next day
* The DataMask HUD Transmitter consumes little or no battery power when inactive, or not pressurized. For purposes of this specification, use life is based on continuous use, 24 hours a day, 7 days a week.
** Oceanic Personal Dive Computers have user selectable Sampling Rates that determine when data is sampled and stored for subsequent download to associated PC interface programs. More frequent sampling provides more data per dive yet results in storage of fewer dives for download. Use with Air or Nitrox, with or without air integration, dive profiles, Free Diving activities, and other variables may also affect the number of dives that can be stored.
Sampling Rate | 512K Estimated Capacity |
60 Seconds | 100-110 Hours |
30 Seconds | 50-55 Hours |
15 Seconds | 25-30 Hours |
2 Seconds | 4-5 Hours |
1 Seconds (Free Dive) | 1.5-2 Hours |